MATTAR RESIDENCES Pricing
Mattar Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Nos. Of Units | Sqm | Sqft | Stack | Price Min. | Price Max. | Balance Units |
1 Bed | A3 | 1 | 46 | 495 | #02-04 | $1,13x,000 | $1,13x,000 | 1 |
1 + Study | A1 | 4 | 52 | 560 | 07 | $1,25x,000 | $1,28x,000 | 4 |
1 + Study | A2 | 4 | 57 | 614 | 01 | $1,32x,000 | $1,36x,000 | 4 |
2 Bed | B1 | 4 | 61 | 657 | 02 | $1,47x,000 | $1,52x,000 | 3 |
2 Bed | B2 | 4 | 77 | 829 | 05 | $1,78x,000 | $1,82x,000 | 4 |
2 Bed | B3 | 1 | 66 | 710 | #02-03 | $1,63x,000 | $1,63x,000 | 1 |
3 Bed | C1 | 5 | 83 | 893 | 01/06 | $1,89x,000 | $1,95x,000 | 5 |
4 Bed | D1 | 3 | 114 | 1,227 | 03 | $2,69x,000 | $2,75x,000 | 2 |
(Disclaimer: All price ranges of each unit type for Mattar Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Mattar Residences | www.mattar-residences.com.sg | +65 6100 9266
Book An Appointment to view Mattar Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mattar Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.