MATTAR RESIDENCES Project Details
Project Details | Mattar Residences |
General Project Description | PRPOSED ERECTION OF 1 BLOCK OF 5-STOREYS RESIDENTIAL UNITS (26 UNITS) WITH CAR PARK AND COMMUNAL FACILITIES ON LOTS 06143P, 06144T, 06146K, 08315N, 08316X, MK24 at Mattar Road |
Project Address | 7 Mattar Road Singapore 387716 |
District | 14 |
Tenure of Land | Freehold |
Developer | L.K. Ang Construction Pte Ltd |
Site Area | 1,332.4 Sqm / 14,337.65 Sqft |
Plot Ratio | 1.4 |
Development Heights / Storey | 5 Storey |
Total No. of Units | 26 Residential Units |
Mukim Lot No. | 06143P, 06144T, 06146K, 08315N, 08316X, MK24 at Mattar Road |
Car Park Lots | 21 Lots + 1 handicap lot + 7 Bicycle Lots |
Project Architect | AGA Architects Pte Ltd |
Main Contractor | Guan Xing Pte Ltd |
Structural Engineer | LCH Geoeng Pte Ltd |
M&E Consultants | Eleads Associates Pte Ltd |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 26 Residential Units |
Units Type | 1 Bedroom |
1 + Study | |
2 Bedroom / 2 Bedroom Dual Key | |
3 Bedroom | |
4 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | Estimate July 2023 |
Expected Legal Completion Date | Estimate 2024 |
(Disclaimer: All project details and information contained herewith for Mattar Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Mattar Residences | www.mattar-residences.com.sg | +65 6100 9266
Book An Appointment to view Mattar Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mattar Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.